<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing For Influence &#187; psychology</title>
	<atom:link href="http://www.designingforinfluence.com/tag/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingforinfluence.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Dec 2009 02:45:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mental Notes</title>
		<link>http://www.designingforinfluence.com/mental-notes/</link>
		<comments>http://www.designingforinfluence.com/mental-notes/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:32:05 +0000</pubDate>
		<dc:creator>bbulman</dc:creator>
				<category><![CDATA[Authority]]></category>
		<category><![CDATA[Commitment/Consistency]]></category>
		<category><![CDATA[Liking]]></category>
		<category><![CDATA[Reciprocity]]></category>
		<category><![CDATA[Scarcity]]></category>
		<category><![CDATA[Social Proof]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.designingforinfluence.com/?p=91</guid>
		<description><![CDATA[Stephen Anderson is launching Mental Notes, a set of Psychology flash cards, which I think look great. There are 50 of them and each on has a different insight/method, with an explaination and ways to apply that insight to a project.  While they wont be released until Spring you can preorder, and also download [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poetpainter.com">Stephen Anderson</a> is launching <a href="http://www.getmentalnotes.com">Mental Notes</a>, a set of Psychology flash cards, which I think look great. There are 50 of them and each on has a different insight/method, with an explaination and ways to apply that insight to a project.  While they wont be released until Spring you can preorder, and also download a PDF with a few samples.  I ordered mine a while back and cant wait to get them&#8230;</p>
<p>A couple of my favorites are:</p>
<p><img src="http://www.designingforinfluence.com/wp-content/uploads/2009/11/cards.jpg" alt="cards" title="cards" width="449" height="314" class="alignnone size-full wp-image-95" /></p>
<p>Also interestingly, he is using a wee bit of scarcity(in regards to price) to sell them as well, with the accending pricing model.</p>
<p>Looking forward to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingforinfluence.com/mental-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

